Lines · 8 Apr 2026
Sales for these datesLines136
Total€4,263
Sales€4,277
Returns-€14
Net units279
| Date | Source · reference | Product | Qty | EUR | Channel · account | |
|---|---|---|---|---|---|---|
| 8 Apr 2026read 9 Apr | 973-0538031-4103955 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Impérial · 100 g tinHLV-TE-EGI-100 | 2 × €12.90 | €25.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 973-0538031-4103955 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Ceremonial Matcha · 30 gHLV-TE-MAT-030 | 3 × €22.00 | €66.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 964-2472987-5270400 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso capsules · 50HLV-CA-CAP-050 | 2 × €21.00 | €42.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 959-6694879-4446003 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Daily Matcha · 100 g pouchHLV-TE-MAD-100 | 2 × €19.90 | €39.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 923-2330564-0741631 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Darjeeling First Flush · 100 g tinHLV-TE-DJF-100 | 1 × €16.50 | €16.50 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 923-1482791-7375287 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Ceremonial Matcha · 30 gHLV-TE-MAT-030 | 3 × €22.00 | €66.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 923-1482791-7375287 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Glass teapot · 0.6 LHLV-TW-VER-060 | 2 × €29.00 | €58.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 910-0890886-0404096 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Milk 42% Hazelnut bar · 80 gHLV-CH-LAI-080 | 3 × €5.90 | €17.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 909-7704554-0092840 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 3 × €13.90 | €41.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 907-3602294-7532032 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Jasmine Pearls · 50 g tinHLV-TE-JSM-050 | 2 × €15.90 | €31.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 859-1745236-2794764 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Dark 70% bar · 80 gHLV-CH-N70-080 | 3 × €5.90 | €17.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 850-0725209-6189789 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 1 × €13.90 | €13.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 831-9730319-2073720 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Dark Candied Orange bar · 80 gHLV-CH-ORA-080 | 3 × €6.50 | €19.50 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 820-3340764-3163970 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 3 × €13.90 | €41.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 820-3340764-3163970 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Ethiopia Yirgacheffe · 250 gHLV-CA-ETH-250 | 3 × €12.90 | €38.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 813-2935859-4224172 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Ceremonial Matcha · 30 gHLV-TE-MAT-030 | 2 × €22.00 | €44.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 813-2935859-4224172 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Brazil Cerrado · 1 kgHLV-CA-BRA-1KG | 1 × €34.00 | €34.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 806-3993472-0384512 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Glass teapot · 0.6 LHLV-TW-VER-060 | 4 × €29.00 | €116.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 806-3993472-0384512 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Ethiopia Yirgacheffe · 1 kgHLV-CA-ETH-1KG | 2 × €42.00 | €84.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 789-1906290-8787592 · 3Amazon · Europe (UK, DE, FR, IT, ES) | Ethiopia Yirgacheffe · 250 gHLV-CA-ETH-250 | 3 × €12.90 | €38.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 789-1906290-8787592 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 20 sachetsHLV-TE-SAC-020 | 3 × €7.90 | €23.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 789-1906290-8787592 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso Maison No. 2 · 250 gHLV-CA-ES2-250 | 1 × €11.90 | €11.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 787-9922896-2627159 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Ethiopia Yirgacheffe · 250 gHLV-CA-ETH-250 | 4 × €12.90 | €51.60 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 784-1869205-2834508 · 3Amazon · Europe (UK, DE, FR, IT, ES) | Espresso Maison No. 2 · 1 kgHLV-CA-ES2-1KG | 1 × €39.00 | €39.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 784-1869205-2834508 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 2 × €13.90 | €27.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 784-1869205-2834508 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Sencha Kagoshima · 250 g refillHLV-TE-SEN-250 | 2 × €29.90 | €59.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 765-3058918-9344346 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Sencha Kagoshima · 100 g tinHLV-TE-SEN-100 | 4 × €14.50 | €58.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 744-9568408-2414488 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Brazil Cerrado · 1 kgHLV-CA-BRA-1KG | 2 × €34.00 | €68.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 744-9568408-2414488 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Dark Candied Orange bar · 80 gHLV-CH-ORA-080 | 2 × €6.50 | €13.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 726-1808301-3987377 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 1 × €13.90 | €13.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 726-1808301-3987377 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Glass teapot · 1.2 LHLV-TW-VER-120 | 2 × €39.00 | €78.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 725-6969207-4267817 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 1 × €13.90 | €13.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 724-6716604-1417572 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 250 g refillHLV-TE-EGC-250 | 3 × €27.90 | €83.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 698-8316191-8482703 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Rooibos Vanilla · 100 g tinHLV-IN-ROO-100 | 4 × €9.90 | €39.60 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 698-3725969-2798992 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso Maison No. 2 · 1 kgHLV-CA-ES2-1KG | 3 × €39.00 | €117.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 694-0610285-8925190 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso capsules · 10HLV-CA-CAP-010 | 2 × €4.90 | €9.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 684-3220788-8974132 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Nuit Calme · 50 g tinHLV-IN-NUI-050 | 2 × €9.50 | €19.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 679-1404784-6941027 · 3Amazon · Europe (UK, DE, FR, IT, ES) | Sencha Kagoshima · 100 g tinHLV-TE-SEN-100 | 1 × €14.50 | €14.50 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 679-1404784-6941027 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Rooibos Orange & Cinnamon · 100 g tinHLV-IN-ROR-100 | 1 × €9.90 | €9.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 679-1404784-6941027 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Milk 42% Hazelnut bar · 80 gHLV-CH-LAI-080 | 2 × €5.90 | €11.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 676-6400330-2546262 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso capsules · 10HLV-CA-CAP-010 | 3 × €4.90 | €14.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 673-1002622-2595488 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Glass teapot · 0.6 LHLV-TW-VER-060 | 2 × €29.00 | €58.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 673-1002622-2595488 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Masala Chai · 100 g tinHLV-TE-CHA-100 | 1 × €11.90 | €11.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 658-5679638-3526970 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Rooibos Orange & Cinnamon · 100 g tinHLV-IN-ROR-100 | 1 × €9.90 | €9.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 658-5679638-3526970 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Sencha Kagoshima · 100 g tinHLV-TE-SEN-100 | 4 × €14.50 | €58.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 655-1216143-3731079 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Espresso Maison No. 2 · 250 gHLV-CA-ES2-250 | 2 × €11.90 | €23.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 655-1216143-3731079 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Assam Breakfast · 20 sachetsHLV-TE-ASM-S20 | 1 × €6.90 | €6.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 650-8871315-6944085 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 4 × €13.90 | €55.60 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 637-2698182-5576838 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Rooibos Orange & Cinnamon · 100 g tinHLV-IN-ROR-100 | 2 × €9.90 | €19.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 637-2698182-5576838 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Hot chocolate · 250 gHLV-CH-CHO-250 | 2 × €11.90 | €23.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 626-6186463-2145376 · 3Amazon · Europe (UK, DE, FR, IT, ES) | Espresso capsules · 50HLV-CA-CAP-050 | 1 × €21.00 | €21.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 626-6186463-2145376 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 2 × €13.90 | €27.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 626-6186463-2145376 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 20 sachetsHLV-TE-SAC-020 | 1 × €7.90 | €7.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 595-0962645-1207169 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Milk 42% Hazelnut bar · 80 gHLV-CH-LAI-080 | 2 × €5.90 | €11.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 573-1107970-7232858 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso capsules · 50HLV-CA-CAP-050 | 2 × €21.00 | €42.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 572-8903816-7544072 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Nuit Calme · 50 g tinHLV-IN-NUI-050 | 3 × €9.50 | €28.50 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 572-8903816-7544072 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 20 sachetsHLV-TE-SAC-020 | 1 × €7.90 | €7.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 557-4426072-5628846 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Ethiopia Yirgacheffe · 1 kgHLV-CA-ETH-1KG | 1 × €42.00 | €42.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 549-3358728-8546626 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 1 × €13.90 | €13.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 545-5777772-1509167 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Assam Breakfast · 100 g tinHLV-TE-ASM-100 | 4 × €10.90 | €43.60 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 539-2504516-8198935 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Jasmine Pearls · 50 g tinHLV-TE-JSM-050 | 2 × €15.90 | €31.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 532-3180534-4517561 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso capsules · 50HLV-CA-CAP-050 | 2 × €21.00 | €42.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 515-1579285-8492976 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Dark Candied Orange bar · 80 gHLV-CH-ORA-080 | 3 × €6.50 | €19.50 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 515-1579285-8492976 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso capsules · 10HLV-CA-CAP-010 | 1 × €4.90 | €4.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 513-1428796-6259729 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Dark 72% Ecuador bar · 80 gHLV-CH-N72-080 | 2 × €6.50 | €13.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 511-6513952-3335709 · 3Amazon · Europe (UK, DE, FR, IT, ES) | Ethiopia Yirgacheffe · 250 gHLV-CA-ETH-250 | 1 × €12.90 | €12.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 511-6513952-3335709 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 1 × €13.90 | €13.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 511-6513952-3335709 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Dark 72% Ecuador bar · 80 gHLV-CH-N72-080 | 4 × €6.50 | €26.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 510-2784976-2222795 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso capsules · 10HLV-CA-CAP-010 | 3 × €4.90 | €14.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 465-0994381-7564522 · 3Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 1 × €13.90 | €13.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 465-0994381-7564522 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Assam Breakfast · 20 sachetsHLV-TE-ASM-S20 | 3 × €6.90 | €20.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 465-0994381-7564522 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso Maison No. 2 · 1 kgHLV-CA-ES2-1KG | 3 × €39.00 | €117.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 464-8215781-3418214 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Impérial · 100 g tinHLV-TE-EGI-100 | 4 × €12.90 | €51.60 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 464-8215781-3418214 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso Maison Original · 250 gHLV-CA-ESP-250 | 2 × €10.90 | €21.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 462-8508388-9493889 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Impérial · 100 g tinHLV-TE-EGI-100 | 1 × €12.90 | €12.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 451-4233426-6694196 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 1 × €13.90 | €13.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 451-4129862-3200944 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Rooibos Vanilla · 100 g tinHLV-IN-ROO-100 | 3 × €9.90 | €29.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 444-9796016-7014236 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Daily Matcha · 100 g pouchHLV-TE-MAD-100 | 2 × €19.90 | €39.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 441-8097804-0121043 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso Maison Original · 250 gHLV-CA-ESP-250 | 1 × €10.90 | €10.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 434-8661922-5994737 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Rooibos Orange & Cinnamon · 100 g tinHLV-IN-ROR-100 | 1 × €9.90 | €9.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 427-1469750-9197716 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Assam Breakfast · 20 sachetsHLV-TE-ASM-S20 | 3 × €6.90 | €20.70 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 422-7401469-3085825 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Hot chocolate · 250 gHLV-CH-CHO-250 | 1 × €11.90 | €11.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 392-1852790-1799543 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso Maison No. 2 · 1 kgHLV-CA-ES2-1KG | 1 × €39.00 | €39.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 375-6380271-7093748 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Jasmine Pearls · 50 g tinHLV-TE-JSM-050 | 1 × €15.90 | €15.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 364-6308368-3420861 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Ethiopia Yirgacheffe · 250 gHLV-CA-ETH-250 | 4 × €12.90 | €51.60 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 364-6308368-3420861 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Assam Breakfast · 100 g tinHLV-TE-ASM-100 | 1 × €10.90 | €10.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 360-8789336-2825426 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Ceremonial Matcha · 30 gHLV-TE-MAT-030 | 1 × €22.00 | €22.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 346-7054112-4104429 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso capsules · 50HLV-CA-CAP-050 | 1 × €21.00 | €21.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 340-2056359-7720442 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Sencha Kagoshima · 100 g tinHLV-TE-SEN-100 | 1 × €14.50 | €14.50 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 335-1948908-1244963 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Cast-iron teapot · 0.8 LHLV-TW-FON-080 | 3 × €49.00 | €147.00 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 324-6032256-5045574 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Espresso capsules · 10HLV-CA-CAP-010 | 4 × €4.90 | €19.60 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 324-0988713-2373116 · 3Amazon · Europe (UK, DE, FR, IT, ES) | Lungo capsules · 10HLV-CA-CPL-010 | 1 × €4.90 | €4.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 324-0988713-2373116 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Daily Matcha · 100 g pouchHLV-TE-MAD-100 | 1 × €19.90 | €19.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 324-0988713-2373116 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Hot chocolate · 250 gHLV-CH-CHO-250 | 4 × €11.90 | €47.60 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 317-0800587-2602181 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 4 × €13.90 | €55.60 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 317-0800587-2602181 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Sencha Kagoshima · 100 g tinHLV-TE-SEN-100 | 3 × €14.50 | €43.50 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 292-2401475-1063681 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Assam Breakfast · 20 sachetsHLV-TE-ASM-S20 | 2 × €6.90 | €13.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 288-7759685-7470552 · 2Amazon · Europe (UK, DE, FR, IT, ES) | Ethiopia Yirgacheffe · 250 gHLV-CA-ETH-250 | 1 × €12.90 | €12.90 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 288-7759685-7470552 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Jasmine Pearls · 50 g tinHLV-TE-JSM-050 | 2 × €15.90 | €31.80 | Amazon.deAmazon.de · Consumer | |
| 8 Apr 2026read 9 Apr | 284-9917457-3500239 · 1Amazon · Europe (UK, DE, FR, IT, ES) | Earl Grey Calabria · 100 g tinHLV-TE-EGC-100 | 4 × €13.90 | €55.60 | Amazon.deAmazon.de · Consumer |
Lines 1–100 of 136Older